Discover Our Terms and Tariffs
Revised Terms and Tariffs
| Economic Sector | Loan Type | Loan Duration | Approved Revised Lending Rate |
|---|---|---|---|
| Export | Term Loan | 0–12 Months | 17.75 |
| 13–24 Months | 18.00 | ||
| 25-36 Months | 18.75 | ||
| 37-48 Months | 18.75 | ||
| 49-60 Months | 18.75 | Above 60 Months | 19.00 | Term Loan | 0–12 Months | 18.75 |
| 13–24 Months | 19.75 | ||
| 25-36 Months | 20.00 | ||
| 37-48 Months | 20.75 | ||
| 49-60 Months | 21.00 | Above 60 Months | 22.00 | Import | Term Loan | 0–12 Months | 18.00 |
| 13–24 Months | 18.50 | ||
| 25-36 Months | 19.00 | ||
| 37-48 Months | 19.50 | ||
| 49-60 Months | 19.75 | Above 60 Months | 21.75 | Manufacturing(Non-export) | Term Loan | 0–12 Months | 18 |
| 13–24 Months | 18.5 | ||
| 25-36 Months | 19 | ||
| 37-48 Months | 19.5 | ||
| 49-60 Months | 19.75 | Above 60 Months | 21 | Domestic Trade Service | Term Loan | 0–12 Months | 18.25 |
| 13–24 Months | 18.5 | ||
| 25-36 Months | 19.25 | ||
| 37-48 Months | 19.5 | ||
| 49-60 Months | 20 | Above 60 Months | 21 | Buildings, Construction and Real state | Term Loan | 0–12 Months | 19.5 |
| 13–24 Months | 19.75 | ||
| 25-36 Months | 20 | ||
| 37-48 Months | 20.25 | ||
| 49-60 Months | 21.5 | Above 60 Months | 22 | Machinery Purchase(Industry,Constructions,Factory and Others) | Term Loan | 0–12 Months | 19.5 |
| 13–24 Months | 19.75 | ||
| 25-36 Months | 20 | ||
| 37-48 Months | 20.25 | ||
| 49-60 Months | 21.5 | Above 60 Months | 22 | Hotel and Tourism | Term Loan | 0–12 Months | 18.5 |
| 13–24 Months | 18.75 | ||
| 25-36 Months | 19.25 | ||
| 37-48 Months | 19.75 | ||
| 49-60 Months | 20.5 | Above 60 Months | 21 | Transport Service | Term Loan | 0–12 Months | 19.00 |
| 13–24 Months | 19.25 | ||
| 25-36 Months | 19.50 | ||
| 37-48 Months | 19.75 | ||
| 49-60 Months | 20.00 | Above 60 Months | 21.00 | Health and Education Loan | Term Loan | 0–12 Months | 18.25 |
| 13–24 Months | 18.5 | ||
| 25-36 Months | 18.75 | ||
| 37-48 Months | 19 | ||
| 49-60 Months | 19.5 | Above 60 Months | 20 | Loan Microfinance Institutions | Term Loan | 0–12 Months | 16.00 |
| 13–24 Months | 16.75 | ||
| 25-36 Months | 17.50 | ||
| 37-48 Months | 18.00 | ||
| 49-60 Months | 18.75 | Above 60 Months | 19.00 | Three-Star and above Rated and brand Hotels | Term Loan | 0–12 Months | 18.50 |
| 13–24 Months | 18.75 | ||
| 25-36 Months | 19.25 | ||
| 37-48 Months | 19.75 | ||
| 49-60 Months | 20.00 | Above 60 Months | 21.00 | Mining,Energy,and Natural Resource | Term Loan | 0–12 Months | 18.75 |
| 13–24 Months | 19 | ||
| 25-36 Months | 19.25 | ||
| 37-48 Months | 19.5 | ||
| 49-60 Months | 19.75 | Above 60 Months | 20.25 |
| Non-Staff Customer | Non-Staff Personal/Mortgage Loan | 0–12 Months | 21.00 |
| 13–24 Months | 21.50 | ||
| 25-36 Months | 21.50 | ||
| 37-48 Months | 21.75 | ||
| 49-60 Months | 22.00 | Above 60 Months | 22.00 | Non-Staff Vehicle Loan | 0–12 Months | 22.00 |
| 13–24 Months | 22.00 | ||
| 25-36 Months | 22.00 | ||
| 37-48 Months | 22.00 | ||
| 49-60 Months | 22.00 | Above 60 Months | 22.00 |
Foreign Exchange Related Fees and Charges
| Fees charged for FX service | Import Permits | Service Payments | Cash Sales | ||
| LC | CAD | TT | |||
| LC/CAD Issuing Commission | 2% | 2% | |||
| Service Charge | 2% | 2% | 4% | 4% | 4% |
| Confirmation Charge | - | - | - | ||
| Amendment Fee | - | - | - | ||
| Extension Before Expiry Fee | - | - | - | ||
| Extension After Expiry Fee | - | - | - | ||
| LC Cancellation Commission | - | - | - | ||
| Total | 4% | 4% | 4% | 4% | 4% |
Remittance Fees and Charges
| No Fees on Transfers |
|---|
| Send money with zero fees — 100% free remittance service. |