Exchange Rate for:
August 14, 2026
Currency Converter
| Exchange Rate August 14, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 160.0018 | 163.2018 | 160.0018 | 163.2018 | |
| 212.1872 | 216.4309 | 212.1872 | 216.4309 | |
| 186.9571 | 190.6962 | 186.9571 | 190.6962 | |
| 46.2090 | 47.1332 | 46.2090 | 47.1332 | |
| 44.8278 | 45.7244 | 44.8278 | 45.7244 | |
| 20.6172 | 21.0295 | 20.6172 | 21.0295 | |
Weighted Average Rate For:
August 13, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
162.7249 | 163.1966 |
|
|
- | - |
|
|
187.6555 | 190.6452 |
|
|
- | 47.1291 |
|
|
- | - |
|
|
- | - |
|
|
- | - |