Exchange Rate for:
November 07, 2026
Currency Converter
| Exchange Rate November 07, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 162.7603 | 166.0155 | 161.1080 | 164.3302 | |
| 212.2322 | 217.4968 | 213.2322 | 217.4968 | |
| 187.3121 | 191.0583 | 187.3121 | 191.0583 | |
| 46.2540 | 47.1791 | 46.2540 | 47.1791 | |
| 45.2928 | 46.1987 | 45.2928 | 46.1987 | |
| 21.1172 | 21.5395 | 21.1172 | 21.5395 | |
Weighted Average Rate For:
November 6,2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
162.5975 | 164.3839 |
|
|
- | - |
|
|
191.0583 | |
|
|
- | 47.1791 |
|
|
- | 46.1987 |
|
|
- | |
|
|
- | - |