Exchange Rate for:
July 30, 2026
Currency Converter
| Exchange Rate July 30, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 159.7558 | 162.9509 | 159.7558 | 162.9509 | |
| 211.1272 | 215.3497 | 211.1272 | 215.3497 | |
| 186.1871 | 189.9108 | 186.1871 | 189.9108 | |
| 46.1990 | 47.1230 | 46.1990 | 47.1230 | |
| 44.5378 | 45.4286 | 44.5378 | 45.4286 | |
| 20.6172 | 21.0295 | 20.6172 | 21.0295 | |
Weighted Average Rate For:
July 29, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
162.9931 | 162.9272 |
|
|
- | - |
|
|
186.7193 | - |
|
|
- | 45.4286 |
|
|
- | |
|
|
- | - |
|
|
- | - |