Exchange Rate for:
September 22, 2026
Currency Converter
| Exchange Rate September 22, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 160.7093 | 163.9235 | 160.7093 | 163.9235 | |
| 213.1072 | 217.3693 | 213.1072 | 217.3693 | |
| 187.2371 | 190.9818 | 187.2371 | 190.9818 | |
| 46.2240 | 47.1485 | 46.2240 | 47.1485 | |
| 45.2378 | 46.1426 | 45.2378 | 46.1426 | |
| 21.1172 | 21.5395 | 21.1172 | 21.5395 | |
Weighted Average Rate For:
September 21,2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
163.4018 | 163.9235 |
|
|
- | - |
|
|
- | 190.9818 |
|
|
- | 47.1485 |
|
|
- | |
|
|
- | |
|
|
- | |