Exchange Rate for:
May 08, 2026
Currency Converter
| Exchange Rate May 08, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 153.9823 | 157.0619 | 153.9823 | 157.0619 | |
| 207.9617 | 212.1209 | 207.9617 | 212.1209 | |
| 1824176 | 186.0660 | 1824176 | 186.0660 | |
| 44.7260 | 45.6205 | 44.7260 | 45.6205 | |
| 43.9078 | 44.7860 | 43.9078 | 44.7860 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
Weighted Average Rate For:
May 7, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
157.1485 | 157.0547 |
|
|
- | - |
|
|
185.0667 | 186.0507 |
|
|
44.7210 | 45.5778 |
|
|
43.8078 | 44.7216 |
|
|
- | - |
|
|
- | - |