Exchange Rate for:
February 18, 2026
Currency Converter
| Exchange Rate February 18, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 152.1308 | 155.1734 | 152.1308 | 155.1734 | |
| 205.6112 | 209.7234 | 205.6112 | 209.7234 | |
| 181.2076 | 184.8318 | 181.2076 | 184.8318 | |
| 44.0561 | 44.9372 | 44.0561 | 44.9372 | |
| 43.1478 | 44.0108 | 43.1478 | 44.0108 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
Weighted Average Rate For:
February 17, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
155.6839 | 155.1683 |
|
|
205.5112 | - |
|
|
- | 184.7298 |
|
|
- | 44.9372 |
|
|
- | 44.0108 |
|
|
- | - |
|
|
- | - |