Exchange Rate for:
April 18, 2026
Currency Converter
| Exchange Rate April 18, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 153.2368 | 156.3015 | 153.2368 | 156.3015 | |
| 207.1712 | 211.3146 | 207.1712 | 211.3146 | |
| 182.3976 | 186.0456 | 182.3976 | 186.0456 | |
| 44.6210 | 45.5134 | 44.6210 | 45.5134 | |
| 43.8078 | 44.6840 | 43.8078 | 44.6840 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
Weighted Average Rate For:
April 17, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
154.9737 | 156.2711 |
|
|
- | 211.3146 |
|
|
183.8125 | 186.0456 |
|
|
44.6210 | |
|
|
43.8078 | - |
|
|
- | - |
|
|
- | - |