Exchange Rate for:
June 18, 2026
Currency Converter
| Exchange Rate June 18, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 156.9528 | 160.0919 | 156.9528 | 160.0919 | |
| 209.8622 | 214.0594 | 209.8622 | 214.0594 | |
| 184.0431 | 187.7240 | 184.0431 | 187.7240 | |
| 45.2810 | 46.1866 | 45.2810 | 46.1866 | |
| 44.0328 | 44.9135 | 44.0328 | 44.9135 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
Weighted Average Rate For:
June 17, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
159.3812 | 160.0409 |
|
|
- | - |
|
|
186.0148 | - |
|
|
- | 45.9316 |
|
|
- | |
|
|
- | - |
|
|
- | |