Exchange Rate for:
November 20, 2026
Currency Converter
| Exchange Rate November 20, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 162.8803 | 166.1379 | 161.3030 | 164.5291 | |
| 213.9072 | 218.1853 | 213.9072 | 218.1853 | |
| 187.3421 | 191.0889 | 187.3421 | 191.0889 | |
| 46.2590 | 47.1842 | 46.2590 | 47.1842 | |
| 45.2978 | 46.2038 | 45.2978 | 46.2038 | |
| 21.1172 | 21.5395 | 21.1172 | 21.5395 | |
Weighted Average Rate For:
November 19,2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
165.2293 | 166.2046 |
|
|
218.0976 | - |
|
|
189.3979 | |
|
|
- | 47.1482 |
|
|
- | 46.2038 |
|
|
- | |
|
|
- | 21.5395 |