Exchange Rate for:
October 05, 2026
Currency Converter
| Exchange Rate October 05, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 160.8603 | 164.0775 | 160.8603 | 164.0775 | |
| 213.1572 | 217.4203 | 213.1572 | 217.4203 | |
| 187.2721 | 191.0175 | 187.2721 | 191.0175 | |
| 46.2540 | 47.1791 | 46.2540 | 47.1791 | |
| 45.2878 | 46.1936 | 45.2878 | 46.1936 | |
| 21.1172 | 21.5395 | 21.1172 | 21.5395 | |
Weighted Average Rate For:
October 5,2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
162.6931 | 165.7958 |
|
|
- | - |
|
|
188.6224 | 191.0175 |
|
|
- | 47.1791 |
|
|
- | 46.1936 |
|
|
- | |
|
|
- | |