Exchange Rate for:
August 22, 2026
Currency Converter
| Exchange Rate August 22, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 160.3718 | 163.5792 | 160.3718 | 163.5792 | |
| 212.8622 | 217.1194 | 212.8622 | 217.1194 | |
| 186.9971 | 190.7370 | 186.9971 | 190.7370 | |
| 46.2190 | 47.1434 | 46.2190 | 47.1434 | |
| 44.8778 | 45.7754 | 44.8778 | 45.7754 | |
| 20.6172 | 21.0295 | 20.6172 | 21.0295 | |
Weighted Average Rate For:
August 21, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
160.8302 | 163.5652 |
|
|
212.2872 | - |
|
|
- | |
|
|
46.2140 | 47.1426 |
|
|
44.8778 | 45.7754 |
|
|
- | - |
|
|
- | - |