Exchange Rate for:
December 29, 2025
Currency Converter
| Exchange Rate December 29, 2025 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 151.6049 | 154.6370 | 151.6049 | 154.6370 | |
| 198.4062 | 202.3743 | 198.4062 | 202.3743 | |
| 173.9126 | 177.3909 | 173.9126 | 177.3909 | |
| 42.8911 | 43.7489 | 42.8911 | 43.7489 | |
| 41.9328 | 42.7715 | 41.9328 | 42.7715 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
Weighted Average Rate For:
December 27, 2025
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
154.7727 | 154.6370 |
|
|
- | - |
|
|
- | - |
|
|
- | 43.7489 |
|
|
42.2746 | - |
|
|
- | - |
|
|
- | - |