Exchange Rate for:
March 04, 2026
Currency Converter
| Exchange Rate March 04, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 152.7268 | 155.7813 | 152.7268 | 155.7813 | |
| 206.9412 | 211.0800 | 206.9412 | 211.0800 | |
| 182.1176 | 185.7600 | 182.1176 | 185.7600 | |
| 44.2660 | 45.1513 | 44.2660 | 45.1513 | |
| 43.3578 | 44.2250 | 43.3578 | 44.2250 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
Weighted Average Rate For:
March 3, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
155.0124 | 155.7762 |
|
|
206.4312 | - |
|
|
155.7762 | - |
|
|
44.2561 | - |
|
|
43.3528 | 44.2199 |
|
|
- | - |
|
|
- | 20.4175 |