Exchange Rate for:
May 28, 2026
Currency Converter
| Exchange Rate May 28, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 154.8823 | 157.9799 | 154.8823 | 157.9799 | |
| 208.1267 | 212.2892 | 208.1267 | 212.2892 | |
| 182.4976 | 186.1476 | 182.4976 | 186.1476 | |
| 44.7260 | 45.6205 | 44.7260 | 45.6205 | |
| 43.9078 | 44.7860 | 43.9078 | 44.7860 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
Weighted Average Rate For:
May 26, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
157.5514 | 157.8014 |
|
|
- | - |
|
|
185.9320 | 186.1374 |
|
|
- | 45.6205 |
|
|
||
|
|
- | - |
|
|
- | |