Exchange Rate for:
December 10, 2025
Currency Converter
| Exchange Rate December 10, 2025 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 151.5400 | 154.5708 | 151.5400 | 154.5708 | |
| 198.3462 | 202.3131 | 198.3462 | 202.3131 | |
| 173.8526 | 177.3297 | 173.8526 | 177.3297 | |
| 42.8311 | 42.8311 | 42.8311 | 42.8311 | |
| 41.8728 | 42.7103 | 41.8728 | 42.7103 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
| 107.8867 | 110.0444 | 107.8867 | 110.0444 | |
Weighted Average Rate For:
December 9, 2025
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
153.9354 | 154.5657 |
|
|
- | - |
|
|
173.8476 | - |
|
|
42.8211 | - |
|
|
41.8628 | 42.7052 |
|
|
- | - |
|
|
- | - |