Exchange Rate for:
January 22, 2026
Currency Converter
| Exchange Rate January 22, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 152.0258 | 155.0663 | 152.0258 | 155.0663 | |
| 201.4712 | 205.5006 | 201.4712 | 205.5006 | |
| 176.9776 | 180.5172 | 176.9776 | 180.5172 | |
| 43.5561 | 44.4272 | 43.5561 | 44.4272 | |
| 42.6478 | 43.5008 | 42.6478 | 43.5008 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
Weighted Average Rate For:
January 21, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
154.3931 | 155.0612 |
|
|
- | - |
|
|
176.4776 | - |
|
|
43.4561 | 44.1658 |
|
|
42.5478 | - |
|
|
- | - |
|
|
- | - |