Exchange Rate for:
March 25, 2026
Currency Converter
| Exchange Rate March 25, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 153.1468 | 156.2097 | 153.1468 | 156.2097 | |
| 207.1062 | 211.2483 | 207.1062 | 211.2483 | |
| 182.3826 | 186.0303 | 182.3826 | 186.0303 | |
| 44.6210 | 45.5134 | 44.6210 | 45.5134 | |
| 43.8078 | 44.6840 | 43.8078 | 44.6840 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
Weighted Average Rate For:
March 25, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
154.1215 | 156.2046 |
|
|
- | - |
|
|
182.3826 | - |
|
|
- | 45.5134 |
|
|
- | 44.6840 |
|
|
- | - |
|
|
- | - |