Exchange Rate for:
February 11, 2026
Currency Converter
| Exchange Rate February 11, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 152.1008 | 155.1428 | 152.1008 | 155.1428 | |
| 205.0112 | 209.1114 | 205.0112 | 209.1114 | |
| 180.6076 | 184.2198 | 180.6076 | 184.2198 | |
| 44.0561 | 44.9372 | 44.0561 | 44.9372 | |
| 43.1478 | 44.0108 | 43.1478 | 44.0108 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
Weighted Average Rate For:
February 10, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
154.9662 | 155.1377 |
|
|
- | - |
|
|
180.6400 | - |
|
|
- | 44.9372 |
|
|
- | - |
|
|
- | - |
|
|
- | - |