Exchange Rate for:
August 26, 2026
Currency Converter
| Exchange Rate August 26, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 160.4818 | 163.6914 | 160.4818 | 163.6914 | |
| 212.9872 | 217.2469 | 212.9872 | 217.2469 | |
| 186.9971 | 190.7370 | 186.9971 | 190.7370 | |
| 46.2190 | 47.1434 | 46.2190 | 47.1434 | |
| 44.8928 | 45.7907 | 44.8928 | 45.7907 | |
| 20.6172 | 21.0295 | 20.6172 | 21.0295 | |
Weighted Average Rate For:
August 24, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
164.3924 | 163.5945 |
|
|
- | - |
|
|
190.1351 | 190.7370 |
|
|
- | 47.1434 |
|
|
- | 45.7907 |
|
|
- | - |
|
|
- | - |