Board Election Result
Bu’aa Filannoo Miseensota Boordii Daayrektarootaa Baankii Hojii Gamtaa Oromiyaa Yaa’ii Waliigalaa Idilee Abbootii Aaksiyoona 20ffaa irratti Taasifame
- Kaadhimamtoota Abbootii Aksiyoonaa Dhiibbaa Uumtota hin Taanen Eeramaniifi Sagalee Isaan Argatan
Lakk. | Maqaa Guutuu Kaadhimamaa | Koodii Kaadhimamaa | Baay’ina Sagalee Argatanii
(Baay’ina Aaksiyoonaa) |
1 | Adde Masarat Asaffaa Godaanaa | NC-05 | 43,631,108 |
2 | Waldaa Hojii Gamtaa Qusannoo fi Liqii Hojjattoota Eejansii Babal’ina Waldaalee Hojii Gamtaa Oromiyaa (Bakka bu’aan Obbo Jamaal Kadir) | NC-12 | 41,142,802 |
3 | Adde Maskaram Dabbabaa W/Mariyaam | NC-01 | 40,622,723 |
4 | Yuuniyeenii W/H/G Qonnaan Bultoota Buna Oromiyaa (Bakka bu’aan Obbo Dajanee Daadhii) | NC-11 | 35,660,587 |
5 | Obbo Gammadaa Olaanaa Kabbadaa | NC-02 | 13,239,118 |
6 | Obbo Taaddalaa Abdii Shanee | NC-03 | 8,057,741 |
7 | Obbo Ajjamaa Gondol Waamii | NC-10 | 6,529,860 |
8 | Yuuniyeenii W/H/G Qonnaan Bultoota Booree Baakkoo (Bakka bu’aan Obbo Ittafaa Sanbatoo) | NC-06 | 5,649,410 |
9 | Obbo Lataa Fiqaaduu Bulchaa | NC-04 | 5,363,168 |
10 | Obbo Fitsuum Shallamaa Angessaa | NC-09 | 4,333,567 |
11 | Obbo Dassaaleny Mootii Heyyii | NC-07 | 1,973,396 |
12 | Obbo Takkaaliny Malaakuu G/Masqal | NC-08 | 1,826,701 |
2.Kaadhimamtoota Abbootii Aaksiyoonaa Hundaan Eeramaniifi Sagalee Isaan Argatan
Lakk. | Maqaa Guutuu Kaadhimamaa | Koodii Kaadhimamaa | Baay’ina Sagalee Argatanii
(Baay’ina Aaksiyoonaa) |
1 | Obbo Abinnet Taarraqenyi Gurmuu | AC-03 | 58,264,902 |
2 | Obbo Darribee Asfaaw Hurrisaa | AC-02 | 56,963,279 |
3 | Kubbaaniyyaa Inshuraansii Oromiyaa W.A (Bakka bu’aan Obbo Tigistuu Shifarraaw) | AC-04 | 34,300,406 |
4 | Dr. Fiqiruu Deksiisaa | AC-10 | 31,490,222 |
5 | Mordoo Koof W.A. (Bakka bu’aan Adde Biruktaawwiit Hayilee) | AC-05 | 20,072,057 |
6 | Obbo Furoo Baqataa Bariisoo | AC-08 | 16,102,570 |
7 | Obbo Eda’oo Abdii Wooshoo | AC-01 | 11,199,621 |
8 | Dr. Mulugeetaa Dabbabaa Gammachuu | AC-07 | 8,344,276 |
9 | W/H/G Qusannoo fi Liqii Waltaanee Amboo(Bakka bu’aan Obbo Tarrafaa Sambaabaa) | AC-06 | 8,057,197 |
10 | Obbo Kabbadaa Ejjetaa Dabalii | AC-11 | 7,916,222 |
11 | Yuuniyeenii Waldaalee Hojii Gamtaa Afran Qalloo (Bakka bu’aan Obbo Muhaammad Abdusamad) | AC-12 | 5,110,889 |
12 | Dr. Mahaammad Amaan Qaasim | AC-09 | 4,935,490 |
3.Kaadhimamtoota Walabaa fi Sagalee isaan Argatan
Lakk. | Maqaa Guutuu Kaadhimamaa | Koodii Kaadhimamaa | Baay’ina Sagalee Argatanii(Baay’ina Aaksiyoonaa) |
1 | Obbo Asaffaa Sumooroo | IC-03 | 54,841,806 |
2 | Dr. Yashii Jimaa Xaafaa | IC-06 | 53,889,815 |
3 | Obbo Lammaa Yaaddechaa | IC-01 | 49,401,701 |
4 | Dr. Daagilaas Maamvuuraa | IC-02 | 49,210,332 |
5 | Obbo Daani’eel Guutaa Walbeekaa | IC-04 | 38,999,883 |
6 | Adde Ummii Abdulqaadir Bashiir | IC-08 | 7,618,479 |
7 | Ob. Kaaleeb Bulchaa Dammaqsaa | IC-05 | 5,629,853 |
8 | Dr. Nugusuu Akliluu | IC-07 | 2,174,902 |
በ20ኛው የኦሮሚያ ኅብረት ሥራ ባንክ አ.ማ. የባለአክሲዮኖች መደበኛ
ጠቅላላ ጉባኤ ላይ የተካሄደው የዳይሬክተሮች ቦርድ አባላት የምርጫ ወጤት
- ተጽኖ ፈጣሪ ባልሆኑ ባለአክሲዮኖች የተጠቆሙ ዕጩዎች እና ያገኙት ድምጽ
ተ.ቁ | ሙሉ ስም | የዕጩ መለያ ኮድ | ያግኙት ድምጽ (የአክሲዮን ብዛት) |
1 | ወ/ሮ መሰረት አሰፋ ጎዳና | NC-05 | 43,631,108 |
2 | የኦ/ኅ/ሥ/ማ/መስፋፊያ ኤጀንሲ ሠራተኞች የገ/ቁ/ብ/ኅ/ሥ/ማ (በአቶ ጀማል ከዲር ተወክሎ) | NC-12 | 41,142,802 |
3 | ወ/ሮ መስከረም ደበበ ወ/ማርያም | NC-01 | 40.622,723 |
4 | የኦሮሚያ ቡና አምራች ገ/ኅ/ሥ/ ዩኒየን (በአቶ ደጀኔ ዳዲ ተወክሎ) | NC-11 | 35,660,587 |
5 | አቶ ገመዳ ኦላና ከበደ | NC-02 | 13,239,118 |
6 | አቶ ታደለ አብዲ ሸኔ | NC-03 | 8,057,741 |
7 | አቶ አጀማ ጎንደል ዋሚ | NC-10 | 6,529,860 |
8 | ቦሬ ባኮ ገ/ኅ/ሥ/ ዩኒየን (በአቶ ኢተፋ ሰንበቶ ተወክሎ) | NC-06 | 5,649,410 |
9 | አቶ ለታ ፍቃዱ ቡልቻ | NC-04 | 5,363,168 |
10 | አቶ ፍጹም ሸለማ አንገሳ | NC-09 | 4,333,567 |
11 | አቶ ደሳለኝ ሞቲ ሄዪ | NC-07 | 1,973,396 |
12 | አቶ ተካልኝ መላኩ ገ/መስቀል | NC-08 | 1,826,701 |
- በሁሉም ባለአክሲዮኖች የተጠቆሙ ዕጩዎች እና ያገኙት ድምጽ
ተ.ቁ | ሙሉ ስም | የዕጩ መለያ ኮድ | ያግኙት ድምጽ (የአክሲዮን ብዛት) |
1 | አቶ አብነት ታረቀኝ ጉርሙ | AC-03 | 58,264,902 |
2 | አቶ ደርቤ አስፋው ሁሪሳ | AC-02 | 56,963,279 |
3 | የኦሮሚያ ኢንሹራንስ ኩባኒያ (በአቶ ትግስቱ ሸፈራው ተወክሎ) | AC-04 | 34,300,406 |
4 | ዶ/ር ፍቅሩ ዴክሲሳ | AC-10 | 31,490,222 |
5 | ሞርዶ ኮፍ አ∙ማ (በወ/ሮ ብሩክታዊት ሃይሌ ተወክሎ) | AC-05 | 20,072,057 |
6 | አቶ ፉሮ በቀታ በሪሶ | AC-08 | 16,102,570 |
7 | አቶ ኢደዎ አብዲ ዎሾ | AC-01 | 11,199,621 |
8 | ዶ/ር ሙሉጌታ ደበበ ገመቹ | AC-07 | 8,344,276 |
9 | ወልታኔ አምቦ የገ/ቁ/ብ/ኅ/ሥ/ማ (በአቶ ተረፈ ሰንባባ ተወክሎ) | AC-06 | 8,057,197 |
10 | አቶ ከበደ ኤጀታ ደበሊ | AC-11 | 7,916,222 |
11 | አፍረን ቀሎ የገ/ኅ/ሥ/ዩኒየን (በአቶ መሃመድ አብዱሰምድበመወከል) | AC-12 | 5,110,889 |
12 | ዶ/ር መሃመድ አማን ቃሲም | AC-09 | 4,935,490 |
3.ነጻና ገለልተኛ (Independent Directors) ዕጩዎች እና ያገኙት ድምጽ
ተ.ቁ | ሙሉ ስም | የዕጩ መለያ ኮድ | ያግኙት ድምጽ (የአክሲዮን ብዛት) |
1 | አቶ አሰፋ ሱሞሮ | IC-03 | 54,841,806 |
2 | ዶ/ር የሺ ጅማ ጣፋ | IC-06 | 53,889,815 |
3 | አቶ ለማ ያደቻ | IC-01 | 49,401,701 |
4 | ዶ/ር ዳግላስ ማምቩራ | IC-02 | 49,210,332 |
5 | አቶ ዳንኤል ጉታ ወልቤካ | IC-04 | 38,999,883 |
6 | ወ/ሮ ኡሚ አብዱልቀድር በሺር | IC-08 | 7,618,479 |
7 | አቶ ካሌብ ቡልቻ ደመቅሳ | IC-05 | 5,629,853 |
8 | ዶ/ር ንጉሱ አክሊሉ | IC-07 | 2,174,902 |