Exchange Rate for:
July 09, 2026
Currency Converter
| Exchange Rate July 09, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 159.0278 | 162.2084 | 159.0278 | 162.2084 | |
| 210.8272 | 215.0437 | 210.8272 | 215.0437 | |
| 185.6871 | 189.4008 | 185.6871 | 189.4008 | |
| 46.1170 | 47.0393 | 46.1170 | 47.0393 | |
| 44.3828 | 45.2705 | 44.3828 | 45.2705 | |
| 20.5172 | 20.9275 | 20.5172 | 20.9275 | |
Weighted Average Rate For:
July 8, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
161.5190 | 162.0044 |
|
|
- | - |
|
|
185.5371 | - |
|
|
- | 46.9373 |
|
|
45.0155 | |
|
|
- | - |
|
|
- | |