Exchange Rate for:
March 14, 2026
Currency Converter
| Exchange Rate March 14, 2026 |
||||
|---|---|---|---|---|
| Currency | Cash | Transaction | ||
| Buying | Selling | Buying | Selling | |
| 153.0618 | 156.1230 | 153.0618 | 156.1230 | |
| 207.0712 | 211.2126 | 207.0712 | 211.2126 | |
| 182.3776 | 186.0252 | 182.3776 | 186.0252 | |
| 44.6210 | 45.5134 | 44.6210 | 45.5134 | |
| 43.8078 | 44.6840 | 43.8078 | 44.6840 | |
| 20.0172 | 20.4175 | 20.0172 | 20.4175 | |
Weighted Average Rate For:
March 13, 2026
| Currency | Weighted Average Rate | |
|---|---|---|
| Buying | Selling | |
|
|
155.3280 | 156.1179 |
|
|
- | - |
|
|
182.3776 | - |
|
|
- | 45.5134 |
|
|
- | 44.6840 |
|
|
- | - |
|
|
- | - |